Material:
40 Channels DWDM MUX DEMUX and with 1310nm Port Support 40 channels difference business in two optical fiber for point-to-point transmission. Wavelength from C21 to C60(1560.61nm~1529.55nnm), in accordance with the ITU-T G.694.1 100GHZ grid, it maximizes the capacity of the C-band range is totally passive DWDM device, and support low insertion loss. And it conjunct with The DWDM amplifiers and DCM device, the 40ch DWDM transfer system can support a long distance transmission. It works in Broadcast and TV, IDC, finance, government, cloud, massive data and other industries.
Optical path structure
Performance Specications
Parameter | Specification | |||
Wavelength | 40channels C21-C60 | |||
Channel Spacing | 20nm | |||
Channel Passband | ±6.5nm | |||
Technology | AAWG (Gaussian) | |||
Insertion Loss | ≤ 3.5dB | |||
Link Loss | ≤ 7dB | |||
1310nm Port Pass Band Width | 1260nm~1360nm | |||
Center Wavelength Accuracy | ±0.05nm | |||
Insertion Loss @ 1310 port | ≤ 0.8dB | |||
Insertion Loss @ 1% Mon | ≤ 26dB | |||
Return Loss | ≥ 40dB | |||
Directivity | ≥ 40dB | |||
Polarization Mode Dispersion | ≤ 0.1ps | |||
Polarization Dependent Loss | ≤ 0.5dB | |||
Channel Isolation | <Adjacent ≥ 25dB Non-adjacent ≥ 29dB | |||
Temperature | Operating -5 to 65°C Storage -40 to 85°C | |||
Net Weight | 3.5KG | |||
Dimensions (HxWxD) | 44*440*230mm |
Order Information
Parameter | Specification | |||
DMD40-1U01-C2160-31M | DWDM MUX DEMUX 40CH (C21-C60) With 1310nm and Monitor Port, Dual fiber, LC/UPC , 1U Rack |