Material:
8/16 Channel Passive Rack Mount DWDM Equipment Mux/Demux 100GHz/200GHz wavelength multiplexer(100,200G DWDM OADM Module) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add or drop at a ITU wavelength. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path .It can be used for wavelength add/drop in telecommunication network system.
Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | 32 Channel | 40 Channel | ||
Channel Wavelength(nm) | ITU-T Grid | ||||||
Channel Spacing (GHz) GHz) | 100G/200G | ||||||
Insertion Loss(dB) | ≤1.6 | ≤2.6 | ≤3.8 | ≤4.6 | ≤5.0 | ||
Channel Ripple(dB) | 0.3 | ||||||
Isolation(dB) | Adjacent | >25 | |||||
Isolation(dB) | Non-adjacent | >40 | |||||
Insertion Loss Temperature Sensitivity(dB/℃) | ≤0.005 | ||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||
Polarization Mode Dispersion(PS) | <0.1 | ||||||
Directivity(dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 500 | ||||||
Operating Temperature(℃) | -10~80 | ||||||
Storage Temperature ℃) | -40~85 | ||||||
dimension (mm) (ABS or Aluminium) | 1.L100 x W80 x H10 ( 2 CH~8CH Module) 2.L120xW80xH18 (9 CH~16CH Module) 3. L140xW115xH18 (>16CH Module) | ||||||
Above specification are for device without connector |
Order Information
Channel Spacing | Channel Wavelength | Fiber type | Pigtail Type | Fiber length | Connector |
50=50G 100=100G 200=200G | O:1260~1360nm E+S:1360~1530nm C:1530~1565nm L:1565~1625 C20= 1561.42 nm | 1-G652D 2-G657A 3-Other | A—Bare fiber B—900um loose tube C—900um tight tube D—2.0mm loose tube E—3.0mm loose tube | 00—Other 05—0.5m 10—1m 15—1.5m 20—2 m | 1—FC/UPC 2—FC/APC 3—SC/UPC 4—SC/APC 5—LC/UPC 6—LC/APC 7—Other |