Material:
100GHz/200GHz 3port FTT devices is mainly used in passive wavelength divison multiplexing module, are available on ITU channel spacing of 100GHz/200GHz DWDM spacing, It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path ,to provide excellent performance and reliability.
Performance Specifications
Parameter | 100GHz | 200GHz | |
Channel Wavelength/(nm) | 1530.33~1560.61(21~59 TU grid) | ||
Center wavelength Accuracy(nm) | ±0.05 | ±0.1 | |
Channel Spacing (GHz) | 100 | 200 | |
Channel Passband (@-0.5dB bandwidth) (nm) | >0.22 | >0.5 | |
Insertion Loss Pass Channel(dB) | ≤0.8 | ≤0.9 | |
Insertion Loss Reflect Channel(dB) | ≤0.4 | ||
Channel Ripple(dB) | 0.3 | ||
Isolation (dB) | Adjacent | >30 | |
Isolation (dB) | Non-adjacent | >40 | |
Reflection Channel Isolation (dB) | > 13 | ||
Insertion Loss Temperature Sensitivity(dB/℃) | ≤0.003 | ||
Wavelength Temperature Shifting(nm/℃) | <0.002 | ||
Polarization Dependent Loss(dB) | <0.1 | ||
Polarization Mode Dispersion(PS) | <0.1 | ||
Directivity(dB) | >50 | ||
Return Loss(dB) | >50 | ||
Maximum Power Handling(mW) | 500 | ||
Operating Temperature(℃) | -10~80 | ||
Storage Temperature(℃) | -40~85 | ||
Package dimension(mm) | Ø5.5 x L34 Bare 2. L38mm for 900um | ||
Above specification are for device without connector |
Order Information
Channel Spacing | Channel Wavelength | Fiber type | Pigtail Type | Fiber length | Connector |
100=100G 200=200G | O:1260~1360nm E+S:1360~1530nm C:1530~1565nm L:1565~1625 C20= 1561.42 nm | 1-G652D 2-G657A 3-Other | A—Bare fiber B—900um loose tube C—900um tight tube D—2.0mm loose tube E—3.0mm loose tube | 00—Other 05—0.5m 10—1m 15—1.5m 20—2 m | 1—FC/UPC 2—FC/APC 3—SC/UPC 4—SC/APC 5—LC/UPC 6—LC/APC 7—Other |