Material:
3port TFF devices are available on ITU Channel of CWDM spacing. These thin film filter products utilize hermetic and epoxy-free optical patch technology to provide excellent performance and reliability. Teclordia GR1221-CORE and RoHS compliance.
Performance Specifications
Parameter | Specification | |
Channel Wavelength (nm) | 1270~1610 | |
Center wavelength Accuracy (nm) | ±0.5 | |
Channel Spacing (nm) | 20 | |
Channel Passband (@-0.5dB bandwidth (nm) | >13 | |
Pass Channel Insertion Loss (dB) | ≤0.6 | |
Reflection Channel Insertion Loss (dB) | ≤0.4 | |
Channel Ripple (dB) | <0.3 | |
Isolation (dB) | Adjacent | >30 |
Isolation (dB) | Non-adjacent | >40 |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion | <0.1 | |
Directivity (dB) | >50 | |
Return Loss (dB) | >45 | |
Maximum Power Handling (mW) | 300 | |
Opterating Temperature (℃) | -20~+75 | |
Storage Temperature (℃) | -40~+85 | |
Package dimension (mm) | ||
Above specification are for device without connector. |
Order Information
Product | Pass Channel | Fiber Type | Fiber Length | Connector |
27=1270nm …… | 1=Bare fiber | 1=1m | 0=None 2=FC/UPC |