Material:
Low insertion, comply with the standard of IEC,EIA/TIA and Telecordia. Comply with UL OFNR, CPR Eca fire resistance rating, PVC/LSZH cable jacket are optional.
Construction
Items | Description |
Connector Type | FC, SC, ST, MU, LC, E2000, /UPC,APC |
Fiber Count | 4, 6, 8, 12 & 24 Fiber |
Fiber Mode | Single mode: OS2 9/125µm Multimode: OM4 50/125µm, OM3 50/125µm |
Branch Diameter | Φ2.0mm ,φ3.0mm |
Optical performance(LC/SC/FC/ST/MU/SMA)
Type | Unit | Description | |||
Model | -- | SM | MM | ||
Polish | (dB) | UPC | APC | UPC | PC |
Insertion Loss | (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Return Loss | (dB) | ≥50 | ≥60 | ≥30 | -- |
Cable Diameter | -- | Φ3.0,Φ2.0,Φ0.9 |
Geometry parameters
Type | Unit | Description | |||
PC | APC | ||||
SC | MU/LC | SC | MU/LC | ||
Radius of curvature | (mm) | 10 - 25 | 7-25 | 5-12 | |
Fiber Height | (nm) | -100 - +50 | -100 - +50 | ||
Apex offset | (nm) | Max 50 | Max 50 | ||
Angle(Degree) | (°) | -- | 8±0.5 |